This page lists every apartment building in the HoustonApartmentBuildings.com directory in alphabetical order. The directory currently holds 176 buildings containing 59,319 apartment units across 12 Houston neighborhoods. Each building name links to its own record.
By neighborhood: The Heights / Washington Ave (16) · Downtown (15) · Memorial / Energy Corridor (15) · River Oaks / Upper Kirby / Greenway (15) · Galleria / Uptown (15) · The Woodlands / Springwoods Village (15) · Texas Medical Center / Braeswood (15) · Westchase / Briar Forest (15) · Montrose / Museum District (15) · EaDo / East End (14) · Spring Branch / Oak Forest (14) · Midtown (12).
A blank cell means the value is not recorded for that building, never that it is zero. Figures are generated from the directory itself and change as buildings are added or corrected.
0–9
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| 1414 Texas Downtown | 1414 Texas Ave | Downtown | 285 | 2017 | 8 |
| 1810 Main | 1810 Main St | Downtown | 284 | 2022 | 7 |
| 2111 Austin | 2111 Austin St | Midtown | 215 | 2020 | 7 |
| 2125 Yale Apartments | 2125 Yale St | The Heights / Washington Ave | 195 | 2008 | 5 |
| 2400 Briarwest Apartments | 2400 Briarwest Blvd | Memorial / Energy Corridor | 671 | 1982 | 2 |
| 2929 Weslayan | 2929 Weslayan St | River Oaks / Upper Kirby / Greenway | 254 | 2015 | 40 |
| 3000 Sage Apartments | 3000 Sage Rd | Galleria / Uptown | 324 | 2004 | 4 |
| 333 Holly | 333 Holly Creek Ct | The Woodlands / Springwoods Village | 332 | 1982 | 2 |
| 33ThirtyThree | 3333 Weslayan St | River Oaks / Upper Kirby / Greenway | 526 | 2010 | 4 |
| 500 Crawford | 500 Crawford St | Downtown | 400 | 2016 | 7 |
| 7-Seventy | 770 N Eldridge Pkwy | Memorial / Energy Corridor | 320 | 2014 | 4 |
| 8181 Med Center Apartments | 8181 Fannin St | Texas Medical Center / Braeswood | 678 | 1998 | 3 |
| 88twenty | 8820 Westheimer Rd | Westchase / Briar Forest | 336 | 2016 | 4 |
A
B
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Banyan Shores | 8800 Hammerly Blvd | Spring Branch / Oak Forest | 208 | 1979 | 2 |
| Belle Spring Branch | 2308 Bingle Rd | Spring Branch / Oak Forest | 258 | 2021 | 5 |
| Bellrock Sawyer Yards | 1215 Sawyer St | The Heights / Washington Ave | 327 | 2020 | 5 |
| Belrose | 11212 Westpark Dr | Westchase / Briar Forest | 282 | 2003 | 3 |
| Block 334 | 1515 Main St | Downtown | 207 | 2016 | 5 |
| Boardwalk at Town Center | 2203 Riva Row | The Woodlands / Springwoods Village | 450 | 2008 | 4 |
| Brava | 414 Milam St | Downtown | 373 | 2022 | 46 |
| Broadstone Amelia | 1610 Campbell Rd | Spring Branch / Oak Forest | 365 | 2024 | 4 |
| Broadstone EaDo | 2425 Bell St | EaDo / East End | 371 | 2023 | 5 |
| Broadstone Energy Park | 880 Highway 6 S | Memorial / Energy Corridor | 416 | 2018 | 4 |
| Broadstone Post Oak | 3100 Post Oak Blvd | Galleria / Uptown | 272 | 2014 | 5 |
| Broadstone Woodmill Creek | 1835 Woodland Field Crossing | The Woodlands / Springwoods Village | 380 | 2016 | 4 |
C
D
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| District at Washington | 230 T C Jester Blvd | The Heights / Washington Ave | 396 | 2014 | 5 |
| Domain at City Centre | 811 Town and Country Blvd | Memorial / Energy Corridor | 370 | 2009 | 4 |
| Dominion Post Oak | 2323 McCue Rd | Galleria / Uptown | 232 | 2005 | 31 |
| Drewery Place | 2850 Fannin St | Midtown | 354 | 2019 | 27 |
E
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| EaDo Lofts | 3448 Coyle St | EaDo / East End | 80 | 2019 | 4 |
| Elev8 Downtown | 1801 Smith St | Downtown | 372 | 2023 | 20 |
| Elle at The Medical Center (formerly The Elle Collection) | 8181 El Mundo St | Texas Medical Center / Braeswood | 212 | 1995 | 2 |
F
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Fairmont Museum District | 4310 Dunlavy St | Montrose / Museum District | 444 | 2014 | 5 |
| Forest View | 4545 S Panther Creek Dr | The Woodlands / Springwoods Village | 256 | 1993 | 3 |
| Forum on San Felipe | 6363 San Felipe St | Galleria / Uptown | 369 | 2008 | 5 |
G
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Gables 6464 San Felipe | 6464 San Felipe Dr | Galleria / Uptown | 163 | 2007 | 4 |
| Gables Citywalk & Waterford Square | 2828 Greenbriar St | River Oaks / Upper Kirby / Greenway | 317 | 1985 | 3 |
| Gables Metropolitan Uptown | 3300 Sage Rd | Galleria / Uptown | 318 | 1994 | 3 |
| Galleria Flats Apartments | 3001 Hillcroft Ave | Galleria / Uptown | 161 | 1965 | 2 |
| Galleria Parc Apartments | 3363 McCue Rd | Galleria / Uptown | 223 | 2004 | 4 |
| Gateway on Cullen | 1901 Cullen Blvd | EaDo / East End | 531 | 2017 | 3 |
| Grand at Westchase | 10881 Richmond Ave | Westchase / Briar Forest | 317 | 1979 | 2 |
H
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Hadley Midtown | 2303 Louisiana St | Midtown | 337 | 1997 | 3 |
| Hanover BLVD Place | 1780 S Post Oak Ln | Galleria / Uptown | 278 | 2019 | 32 |
| Hanover Montrose | 3400 Montrose Blvd | Montrose / Museum District | 327 | 2017 | 30 |
| Hanover Post Oak | 1750 Sky Lark Ln | Galleria / Uptown | 355 | 2014 | 30 |
| Hanover River Oaks | 2930 Kirby Dr | River Oaks / Upper Kirby / Greenway | 370 | 2020 | 40 |
| Harrisburg Lofts | 3530 Harrisburg Blvd | EaDo / East End | 107 | 2024 | 5 |
| Hayden at Enclave | 12951 Briar Forest Dr | Memorial / Energy Corridor | 476 | 1990 | 3 |
| Heights at 1520 | 1520 Oliver St | The Heights / Washington Ave | 380 | 2024 | 5 |
| Hermann Park Lofts | 1 Hermann Park Ct | Texas Medical Center / Braeswood | 380 | 1963 | 10 |
| Houston House | 1617 Fannin St | Downtown | 396 | 1966 | 31 |
I
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| IMT Woodland Meadows | 25335 Budde Rd | The Woodlands / Springwoods Village | 248 | 1999 | 3 |
| Instrata Upper Kirby | 2300 Richmond Ave | River Oaks / Upper Kirby / Greenway | 230 | 2008 | 5 |
L
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| La Maison River Oaks | 2727 Revere St | River Oaks / Upper Kirby / Greenway | 424 | 2008 | 4 |
| Lanesborough Apartments | 1819 S Braeswood Blvd | Texas Medical Center / Braeswood | 546 | 1998 | 3 |
| Latitude Med Center | 1850 Old Main St | Texas Medical Center / Braeswood | 375 | 2018 | 35 |
| Life Tower | 6919 Main St | Texas Medical Center / Braeswood | 483 | 1969 | 19 |
| Linara (formerly The Estates at Avenstar) | 10950 Briar Forest Dr | Westchase / Briar Forest | 592 | 1974 | 2 |
| Lockwood on Buffalo Bayou | 733 N Drennan St | EaDo / East End | 80 | 2024 | 4 |
| Luminary Residences | 3300 Main St | Midtown | 327 | 2020 | 30 |
M
O
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Old Farm Apartment Homes | 2500 Old Farm Rd | Westchase / Briar Forest | 734 | 1996 | 3 |
| One Park Place | 1400 McKinney St | Downtown | 346 | 2009 | 37 |
P
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Park on Memorial | 14855 Memorial Dr | Memorial / Energy Corridor | 334 | 1991 | 2 |
| Park West | 15155 Richmond Ave | Westchase / Briar Forest | 342 | 2002 | 3 |
| Pearl @ the Mix | 2900 Milam St | Midtown | 196 | 2016 | 5 |
| Pearl CityCentre North | 10402 Town and Country Way | Memorial / Energy Corridor | 311 | 2015 | 7 |
| Plantation Apartments | 2425 Sage Rd | Galleria / Uptown | 231 | 1960 | 2 |
| Portico at West 8 | 3003 Seagler Rd | Westchase / Briar Forest | 526 | 2008 | 4 |
| Portico Kirby | 7550 Kirby Dr | Texas Medical Center / Braeswood | 263 | 1999 | 4 |
| Preserve at Westchase | 10615 Meadowglen Ln | Westchase / Briar Forest | 468 | 1979 | 2 |
R
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Reserve at Garden Oaks | 3405 N Shepherd Dr | Spring Branch / Oak Forest | 166 | 1971 | 2 |
| Retreat at The Woodlands | 4400 College Park Dr | The Woodlands / Springwoods Village | 240 | 2012 | 3 |
| Ridge Point | 2700 Westridge Dr | Texas Medical Center / Braeswood | 168 | 1980 | 2 |
S
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Sagewood at Westchase | 11355 Richmond Ave | Westchase / Briar Forest | 400 | 1999 | 3 |
| Sawyer Heights Lofts | 2424 Sawyer Heights St | The Heights / Washington Ave | 326 | 2008 | 4 |
| Seven17 Lehman | 717 Lehman St | Spring Branch / Oak Forest | 266 | 2026 | 4 |
| Smart Living at Telephone | 3852 Telephone Rd | EaDo / East End | 239 | 2017 | 3 |
| SoDo on Main (formerly SkyHouse Houston) | 1725 Main St | Downtown | 674 | 2016 | 24 |
| Stella at The Medical Center | 7009 Almeda Rd | Texas Medical Center / Braeswood | 334 | 2000 | 3 |
| Stone Creek at The Woodlands (formerly Pine Creek Ranch) | 3600 College Park Dr | The Woodlands / Springwoods Village | 240 | 2005 | 3 |
| SYNC at Green Trails | 529 Barker Clodine Rd | Memorial / Energy Corridor | 302 | 2009 | 3 |
T
U
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| UNITI Montrose | 701 Richmond Ave | Montrose / Museum District | 357 | 2024 | 9 |
V
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Valencia at Spring Branch | 9550 Long Point Rd | Spring Branch / Oak Forest | 228 | 1971 | 2 |
| Vantage Med Center | 1911 Holcombe Blvd | Texas Medical Center / Braeswood | 375 | 2017 | 22 |
| Venue Museum District | 5353 Fannin St | Montrose / Museum District | 224 | 2009 | 7 |
| Village on the Parkway | 1333 Eldridge Pkwy | Memorial / Energy Corridor | 352 | 1994 | 3 |
W
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Waterford Grove Apartments | 3125 Crestdale Dr | Spring Branch / Oak Forest | 552 | 1973 | 2 |
| Whitney at the Heights | 2424 E T C Jester Blvd | The Heights / Washington Ave | 186 | 2001 | 3 |
| Winston Heights | 435 Janisch Rd | Spring Branch / Oak Forest | 200 | 2026 | 3 |
| Woodchase Apartments | 2900 S Gessner Rd | Westchase / Briar Forest | 270 | 1978 | 2 |
| Woodlake Meadows | 8155 Richmond Ave | Westchase / Briar Forest | 292 | 1977 | 2 |
| Woodlake on the Bayou | 9449 Briar Forest Dr | Westchase / Briar Forest | 511 | 1972 | 2 |
Z
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Zocalo (formerly Hammerly Walk) | 8787 Hammerly Blvd | Spring Branch / Oak Forest | 236 | 1978 | 2 |
About This List of Houston Apartment Buildings
This list of Houston apartment buildings is generated from the HoustonApartmentBuildings.com directory itself, so the counts above and the rows below always match the published records. It is the complete directory in alphabetical order — not a selection, not a ranking, and not a list of apartments available to rent today.
The directory covers purpose-built rental apartment buildings with at least 50 apartments across the Houston area, grouped into neighborhood areas; 15 of them are in The Woodlands or Spring, outside the City of Houston. Six values are shown for each one here: name, street address, neighborhood, apartment count, year built and floor count. Each building name links to its own record, where those same facts appear alongside the building’s official website where it is recorded.
This index covers the buildings in this directory, which is not a census of all rental housing in the Houston area; housing totals are published by the U.S. Census Bureau’s American Community Survey. The directory publishes building facts only: no rents, no current availability, and no ranking of one building against another.
Aggregate figures compiled from these same records — building age, height and size by neighborhood — are published on the Houston apartment building data page, every dated change to the underlying data is recorded on the data updates page, and every building is plotted on the Houston apartment building map. Citation rules and field definitions for anyone, or any AI assistant, quoting these figures are on the AI instructions page.